Device Type Usually, most of the Gadgets (Smartphone, Tablet, Laptop, Smartwatch, VR, Drone) comes with some unique specs, such as phone comes with 3G, 4G, & 5G feature, & It could be based on Different Platforms such as Android, iOS, Mac OS, Windows and Any other type, Device type itself will tell you on which platform this gadget is based and what is its basic identity. | Smart Phone |
Brand & Model It simply means which brand the gadget belongs to, and which model of a particular brand, here we mark the company name and the product's model number. We mention device brand including their model number. | C6903, C6906, C6943 |
Device Proclamation Date This is the date on which you get the specs, news, or any information about any gadget from the brand. In other words the initial public announcement by a company or brand for its upcoming gadgets or device with few or full information till its release date. | 23 September, 2013 |
Product Release Date The release date is the date in which a release was made available through some sort of distribution mechanism. For example, this may be via a online or offline retail store, being published as a available to sale on a website or distributed to industry insiders. | 29 September, 2013 |
Product Availability Status the device is available in the market, upcoming device or the company or brand have close the productivity of gadgets. | Available Now |
Selling Price | $224 |
Design Type (Form Factor) <strong>Design Type</strong> is a combination of smartphone's size, style, dimensions, weight, color, layout. Mainly there are three types of form factors seen in mobile phones and other computing devices such as bar phones, folding phones, and sliding phones. | Bar |
Dimensions (LxWxH) height, width, and length of the computing device measures in mm, cm. | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
Weight (in Grams) | 170 grams (6.00 oz) |
Body Protection | IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
Gadget Body Color Body Color of electronics Gadgets. | Black, White, Purple |
Display Type <strong>Display Technology => </strong> There are number of display technology available for computing devices such as TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an advanced version of AMOLED) and there are two types of touchscreen displays Resistive Touchscreen (Resistive touchscreens not only works with human skin but also with stylus pen) and Capacitive Touchscreen (only work with human skin). | TFT |
Display Size (in diagonal) Display size of each computing device is measured diagonally in inches, cm, or mm. | 5.0 inches |
Resolution (in Pixel) | 1080 x 1920 pixels |
Multitouch Input Multitouch display functionality | |
Display Colors <strong>Display Colors</strong> refer to the number of different shades of colors that the device screen is capable of displaying mostly there is three display color - 64K colors, 256K colors and 16 million colors used and 16M is the highest available range of colors and better than others.16M display color used in more advanced computing device such as Smartphone , Tablet or Gaming console while the 256K or 64K colors are used for basic handset and entry level computing devices. | 16M colors |
Pixel Density (In PPI) Information about the number of pixels per inch of the device screen. The higher the pixels density of any device, the more detailed and clearer content (Image, Video,Graphics, etc) will be shown on the display. | 441 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection <strong>Display Protection => </strong> is must have feature for all computing device, especially in Smartphone segment there is different-different technology for protecting the display from scratches, drops, water, dust, and bumps of everyday use.Most common display protection technology are corning gorilla glass, Tempered glass, Scratch resistant glass, Full lamination technology, OGS, and More. So whenever you buy a new device you should always consider the smartphone having display protection feature. | Shatter proof glass |
Features Display supports various kind of features such as Contrast ratio, NTSC, 2.5D curved glass, OLED, AMOLED and more features. | Multitouch up to 10 fingers, Triluminos display, X-Reality Engine |
Rear Camera <strong>Primary Camera</strong>is usually placed on the back side of Smartphone to capture photos and videos. The main attribute of camera are the resolution (measured in Megapixels), lens focus type (automatic or manual). High megapixels mobile can take higher quality pictures and videos but it does not always the quality parameter as there are other factors also responsible for high-quality picture so we can't predict the camera quality by just looking at its megapixels. | 20.7 mega pixels |
Image Dimensions captured image size | 5248 х 3936 pixels |
Video Resolution | Yes, [email protected], HDR |
Primary Camera Features Good Camera plays important role for any Gadgets it comes with many features such as Autofocus, Continuous shooting, Digital image stabilization, Digital zoom, Face detection, Geotagging, HDR ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings, PDAF etc | 1/2.3'' sensor size, geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR, panorama |
Flash Type <strong>Flash Light => </strong> Flashlight are very important in camera for enhancing the picture quality in low-light condition.LED Flash and Xenon Flash are two most common flashlights are used in mobile phones.LED flashlight provides lower power consumption with drive circuitry which takes up little room and can be strobed faster than any other light Source while the Xenon Flash offers an extremely intense full-spectrum white light for a very short duration. | LED flash |
Front Facing Camera secondary camera or front camera in the device like selfies camera in Smartphone, the user can click his own photo using this camera. | Yes, 2 MP, [email protected], dual video call |
Chipset (SoC) Chipset is the main part of any computing device such as Mobile, Laptop, Smartwatch, Camera, Tablet etc each one runs on a chipset or SoC which includes CPU, GPU, and Cache memory.Chipset is integrated circuit designed to perform some specific task and popular devices come with more advanced chipset which can perform many different tasks according to their design and programming capabilities | Qualcomm MSM8974 Snapdragon 800 |
CPU Frequency <strong>CPU</strong> Central Processing Unit or processors,its main function is to interpret and execute instructions in the computing device .Mostly we measure CPU capacity in GHz or MHz with the number of the core such as 2-core, 4-core, 8-core, 10-core etc.Always look for high-power processor first whenever you will purchase a new device | Quad-core 2.2 GHz Krait 400 |
Graphics Processing (GPU) <strong>GPU</strong> Stands for Graphics Processing Unit is a single-chip processor designed to rapidly rapid mathematical calculations, primarily for the purpose of rendering images, This includes things such as lighting effects, object transformations, and 3D motion and it is also responsible for high-performance gaming graphics a good GPU always have such kind of power to control the gaming graphics.The common GPU for mobile devices are Qualcomm Adreno, Intel HD graphics, PowerVR, ARM-Mlai etc. | Adreno 330 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, and used by Operating system and installed application in the computing device data in the RAM temporarily stored means it will be lost whenever the device is turn off or restarted . | 2 GB |
Internal Memory (Storage) <strong>Internal Storage</strong> also known as secondary memory or ROM is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other content stored.There two types of internal memory expansion expandable and non-expandable. | 16 GB |
Card & Expandable Memory <strong>External Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's internal storage, A memory card is a small storage memory used to store content such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, microSD, up to 64 GB |
Sensors <strong>Sensors</strong> are electronic components which increased the functionality of any computing device in which they are embedded sensors detects and responds to some type of input from the physical environment. | Accelerometer, gyro, proximity, compass |
SIM Card Type <strong>SIM</strong> stands for Subscriber Identity Module which securely stores subscriber's information such as phone numbers and text messages. Users can easily switch SIM card from one mobile set to another. SIM card is responsible for communication among several mobile devices using different kinds of networks such as GSM, UMTS, LTE etc. | Standard SIM |
Operating System (OS) <strong>OS => </strong> Operating System responsible for all basic operations of the device ( smartphone, PDAs, tablet computers, drones, smartwatch and other handheld devices). The Operating System manages and controls the functions of the hardware components of the computing device. There are numbers of OS such as Android, Windows, iOS, BlackBerry and more. | Android v4.2 (Jelly Bean), upgradаble to v4.4.4 (KitKat) |
User Interface (UI) <strong>UI</strong> or user interface (f human–machine interaction) of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Sony UI |
Social Network (FB) <strong>Facebook</strong> its no 1 popular free social networking site which allows users to create a free account and adds your friends or family in your social list to chat with them, upload photos, videos, video chat and send messages via the internet and keep in touch with friends,Each Smartphone supports Facebook app. | |
Video-Sharing Youtube <strong>Youtube</strong> is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. | |
Microblogging (Twitter) Twitter is global microblogging social media website, you can use twitter application on your smartphone, tablet. Microblogging is a broadcast medium that exists in the form of blogging. A microblog differs from a traditional blog in that its content is typically smaller in both actual and aggregated file size |
Supported Audio Format Which type of audio playback supported by the device as there are number of audio format such as WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, etc | MP3, Wave |
Supported Video Format | Yes |
Video Output | Yes |
FM Radio FM is a VHF broadcasting technology which uses frequency modulation (FM) to transfer sound over the broadcasting radio. | Stereo FM radio with RDS |
Alert Types Alert types are types of sound which notify the users when someone sends notifications like a phone call, message, email etc. | Vibration, ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Audio Output for external sound using headset | 3.5mm Headphone Jack |
Speakers | Yes |
Wi-Fi (Standards Supported) <strong>Wi-Fi</strong> is a popular wireless networking technology which provides wireless data connection between various device using radio waves it uses the IEEE 802.11 stands for communication. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-fi Hotspot | |
USB Type and Version USB required for transfer or sync the data from one computing device to another such as from Smartphone to computer. | Yes, microUSB v2.0 (MHL), USB On-the-go |
Bluetooth Type, Model <strong>Bluetooth</strong> is wireless communications technology for exchanging data between mobile phones, headsets, personal computers and other network devices over brief distances without wiring, Bluetooth technology was mostly designed to support simple wireless networking of personal consumer devices. There are different-different types of Bluetooth Profile (A2DP, HID, LE etc) available in each device for exchanging different content within a short distance. | Yes, v4.0, A2DP |
Navigation Technology (GPS) <strong>GPS</strong>Stands for Global Positioning System is a satellite-based radio navigation technology using it users can track their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, the most common GPS technology are GPS and the GLONASS. | Yes, with A-GPS, GLONASS |
Near Field Communication (NFC) <strong>NFC</strong> stands for Near field communication is a set of short-range wireless communication standards for smartphones and similar computing devices to establish peer-to-peer (P2P) radio communications with each other by touching them together.It works on smaller range around 10cm. | |
HDMI Port <strong>HDMI</strong> Stands for (High-Definition Multimedia Interface) most commonly used for transferring video data and digital audio data from a HDMI- device (Smartphone, Tablet, Laptop) to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Infrared (IR) <strong>Infrared</strong> (IR) connectivity is an old wireless technology which uses an infrared light to transfer information between two electronic devices over short-range. |
General Packet Radio Service <strong>GPRS</strong> GPRS stands for General Packet Radio Service it is also known as GSM-IP is global system mobile communications internet protocol which works in 2G and 3G cellular networks.It provides data speed up to 40 kbps which enable mobile devices to access the internet at a Similar speed of dial-up modem and it is used for wireless data transfer like sharing pictures, text, video or browse the internet via mobile phone connection. | |
Enhanced Data for Global Evolution <strong>EDGE</strong> (Enhanced Data Rate for GSM Environment) also known as also known as Enhanced GPRS or EGPRS is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Internet Speed (Mbps) Data Speed supports by any computing device such as Smartphone, Tablet, Computer, Laptop etc mostly it measured in Mbps (Mega bit per second).A good device always supports faster data speed. | GPRS Up to 107 kbps, EDGE Up to 296 kbps, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Supported Browser <strong>Web Browser => </strong> used to access information on the world wide web such as text, image, video, audio here we have listed some of the common browsers supported by the device. | Yes, HTML5 |
Short Message Service <strong>SMS</strong> (Short Messaging Service) is a text messaging service through which users can send text messages up to 160-224 characters to mobile devices such as cell phone, smartphone, and PDAs. | Yes (threaded view) |
Multimedia Messaging Service <strong>MMS</strong>stands for Multimedia Messaging Service and it is used for sending multimedia message from one device to another device such as audio clips, video clips, images, text. | |
Messaging & Email <strong>Email</strong> Email Stands for Electronic mail which used for sending and storing message it just like sending a physical letter.The user can send text messages, images, and other attachments to the recipient using the internet . You can create your account with Gmail, Yahoo, Hotmail or any other without any cost and its necessary to receive any message over internet and email address is unique to each user. | Yes |
IM (Instant Messaging) <strong>IM</strong> stands for Instant Messaging is an exchange of text messages through a software application in real time, it enable users to create a kind of private chat room (for example Yahoo! Messenger and Apple's iChat ) with another user in order to communicate in real time over the Internet. | Yes |
Battery Pattern <strong>Battery Type => </strong> The battery is most important part of any electronics device and they powered by different-different kind of battery such as there are basically four types of cell phone batteries Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity (in mAh) Battery Capacity</strong> which measure typically in Amp-hr which tells users that how much of the charge stored by the battery. The battery capacity represents the maximum amount of power that can be run any computing device under certain conditions. A good battery always provides consistent power but it also depends on the quality of device, processor, and design | 3300 mAh |
Battery Fixing | Fixed |
Standby Time <strong>Standby Time</strong> is the longest time a phone can remain in the power during single battery charge while the device will not be in active use but constantly connected to the GSM network. | Up to 880 hrs (2G) / Up to 850 hrs (3G) |
Talk Time <strong>Talk Time</strong> is the total time a battery can power a phone under perfect conditions, talk time requires more power and much shorter than standby time. | Up to 13 hrs 50 min (2G) / Up to 15 hrs (3G) |
Music Play Music play time of the device in hours. | Up to 110 hours |
In the box (Package Items) Package Contents: What Accessories is included with this device when you Buy This item from Store, What is inside the package box. |
Handset Charger Warranty Docs User Manual Headphone |